Women's age at first marriage and marital instability in the United States : differences by race and ethnicity
Year of publication: |
March 2017
|
---|---|
Authors: | Lehrer, Evelyn L. ; Son, Yeon-jeong |
Publisher: |
Bonn, Germany : IZA |
Subject: | divorce | marital dissolution | marital instability | family structure | race/ethnicity | USA | United States | Ehe | Marriage | Familie | Family | Frauen | Women | Scheidung | Divorce | Rasse | Race | Ethnische Gruppe | Ethnic group | Familienökonomik | Family economics | Altersgruppe | Age group |
Extent: | 1 Online-Ressource (circa 28 Seiten) |
---|---|
Series: | Discussion paper series / IZA. - Bonn : IZA, ZDB-ID 2120053-1. - Vol. no. 10629 |
Type of publication: | Book / Working Paper |
Type of publication (narrower categories): | Arbeitspapier ; Working Paper ; Graue Literatur ; Non-commercial literature |
Language: | English |
Other identifiers: | hdl:10419/161252 [Handle] |
Classification: | J12 - Marriage; Marital Dissolution; Family Structure |
Source: | ECONIS - Online Catalogue of the ZBW |
-
Marital instability in the United States : trends, driving forces, and implications for children
Lehrer, Evelyn L., (2017)
-
Lehrer, Evelyn L., (2017)
-
Female migration and native marital stability : insights from Italy
Vignoli, Daniele, (2015)
- More ...
-
Do childbirth grants increase the fertility rate? : policy impacts in South Korea
Son, Yeon-jeong, (2018)
-
Marital Instability in the United States: Trends, Driving Forces, and Implications for Children
Lehrer, Evelyn L., (2017)
-
Lehrer, Evelyn L., (2017)
- More ...